Days Hrs Min Sec
March 24–30, 2025
PGA TOUR Champions
Mission Hills Country Club

Press Releases

Posted: March 26, 2023

2023 Final Scores & Earnings

David Toms (65-70-65--200)

David Toms picked up his second win of the 2023 PGA TOUR Champions season by going wire-to-wire at The Galleri Classic at Mission Hills Country Club. 2022 Charles Schwab Cup winner Steven Alker finished second. Retief Goosen and Paul Stankowski tied for third.

Player Pos Score Rnd 1 Rnd 2 Rnd 3 Tot Earnings
David Toms 1 -16 65 70 65 200 $330,000.00
Steven Alker 2 -12 68 69 67 204 $193,600.00
Retief Goosen T3 -11 71 69 65 205 $145,200.00
Paul Stankowski T3 -11 70 69 66 205 $145,200.00
Mario Tiziani T5 -10 69 70 67 206 $80,960.00
Vijay Singh T5 -10 67 71 68 206 $80,960.00
Padraig Harrington T5 -10 67 71 68 206 $80,960.00
Miguel Ángel Jiménez T5 -10 70 68 68 206 $80,960.00
Steve Stricker T5 -10 69 68 69 206 $80,960.00
Robert Karlsson T10 -9 70 70 67 207 $47,300.00
Rod Pampling T10 -9 67 72 68 207 $47,300.00
Fred Couples T10 -9 68 70 69 207 $47,300.00
Paul Goydos T10 -9 71 67 69 207 $47,300.00
Rocco Mediate T10 -9 67 70 70 207 $47,300.00
Kevin Sutherland T10 -9 66 70 71 207 $47,300.00
Michael Allen T16 -8 69 70 69 208 $36,300.00
Alex Cejka T16 -8 69 70 69 208 $36,300.00
Bob Estes 18 -7 72 70 67 209 $33,000.00
Bernhard Langer T19 -6 69 72 69 210 $26,023.00
Paul Broadhurst T19 -6 72 71 67 210 $26,023.00
Jim Furyk T19 -6 69 71 70 210 $26,023.00
Lee Janzen T19 -6 70 70 70 210 $26,023.00
Jeff Maggert T19 -6 70 70 70 210 $26,023.00
Brett Quigley T19 -6 67 71 72 210 $26,023.00
Harry Rudolph T19 -6 70 67 73 210 $26,023.00
Woody Austin T26 -5 71 70 70 211 $18,700.00
Richard Green T26 -5 67 73 71 211 $18,700.00
Ernie Els T26 -5 72 68 71 211 $18,700.00
Billy Andrade T26 -5 72 74 65 211 $18,700.00
David McKenzie T26 -5 71 68 72 211 $18,700.00
Mike Weir T26 -5 70 68 73 211 $18,700.00
Tom Lehman T32 -4 68 73 71 212 $14,190.00
Tim Petrovic T32 -4 72 70 70 212 $14,190.00
Steve Flesch T32 -4 73 68 71 212 $14,190.00
Jerry Kelly T32 -4 69 71 72 212 $14,190.00
Matt Gogel T32 -4 71 69 72 212 $14,190.00
Thongchai Jaidee T32 -4 71 68 73 212 $14,190.00
Rob Labritz T38 -3 71 71 71 213 $11,660.00
John Daly T38 -3 72 69 72 213 $11,660.00
Billy Mayfair T38 -3 73 69 71 213 $11,660.00
Ken Duke T41 -2 72 70 72 214 $9,900.00
Dicky Pride T41 -2 69 73 72 214 $9,900.00
Jeff Sluman T41 -2 71 70 73 214 $9,900.00
Brian Gay T41 -2 68 70 76 214 $9,900.00
Olin Browne T41 -2 74 74 66 214 $9,900.00
Y.E. Yang T46 -1 72 70 73 215 $7,920.00
Joe Durant T46 -1 71 73 71 215 $7,920.00
Colin Montgomerie T46 -1 72 74 69 215 $7,920.00
John Huston T46 -1 70 77 68 215 $7,920.00
Scott Verplank T50 E 72 70 74 216 $6,380.00
Darren Clarke T50 E 75 68 73 216 $6,380.00
Wes Short, Jr. T50 E 76 69 71 216 $6,380.00
Shane Bertsch T53 +1 74 68 75 217 $4,730.00
John Senden T53 +1 77 68 72 217 $4,730.00
Kirk Triplett T53 +1 73 73 71 217 $4,730.00
K.J. Choi T53 +1 72 75 70 217 $4,730.00
Doug Barron T53 +1 71 68 78 217 $4,730.00
Scott Parel T53 +1 75 72 70 217 $4,730.00
David Duval T53 +1 74 74 69 217 $4,730.00
Stuart Appleby T53 +1 77 70 70 217 $4,730.00
Brian Cooper 61 +2 72 74 72 218 $3,740.00
Tom Pernice Jr. T62 +3 75 69 75 219 $3,080.00
Tim Herron T62 +3 72 74 73 219 $3,080.00
John Cook T62 +3 74 72 73 219 $3,080.00
Timothy O’Neal T62 +3 73 73 73 219 $3,080.00
Stephen Ames T62 +3 77 73 69 219 $3,080.00
Chris DiMarco T67 +4 76 68 76 220 $2,310.00
Robert Allenby T67 +4 70 75 75 220 $2,310.00
Scott McCarron T69 +6 74 71 77 222 $1,870.00
Corey Pavin T69 +6 73 75 74 222 $1,870.00
Jay Haas T69 +6 72 77 73 222 $1,870.00
Tom Gillis T69 +6 71 79 72 222 $1,870.00
Jeff Gove T73 +7 74 73 76 223 $1,496.00
José María Olazábal T73 +7 79 70 74 223 $1,496.00
Marco Dawson 75 +8 72 78 74 224 $1,364.00
Sandy Lyle 76 +18 81 79 74 234 $1,276.00
Brandt Jobe WD 68 32 68
Fred Funk WD 73 24 73

Email Newsletter

Enter your email address above to subscribe to The Galleri Classic mailing list.