Days Hrs Min Sec
March 24–30, 2025
PGA TOUR Champions
Mission Hills Country Club

Scores & Earnings

2024 Scores & Earnings

Retief Goosen (66-68-69--203)

World Golf Hall of Famer Retief Goosen captured his first PGA TOUR Champions title in more than two years, stealing victory away from Steven Alker in the Tour’s second visit to Rancho Mirage, California.

Player Pos Score Rnd 1 Rnd 2 Rnd 3 Tot Earnings
Retief Goosen 1 -13 66 68 69 203 $330,000.00
Alex Cejka T2 -12 66 70 68 204 $161,333.00
Steven Alker T2 -12 66 68 70 204 $161,333.00
Ricardo Gonzalez T2 -12 70 63 71 204 $161,333.00
David Toms 5 -11 69 67 69 205 $105,600.00
Y.E. Yang T6 -10 68 69 69 206 $83,600.00
Steve Stricker T6 -10 68 69 69 206 $83,600.00
Brian Gay 8 -9 69 71 67 207 $70,400.00
Greg Chalmers T9 -8 69 70 69 208 $59,400.00
Bob Estes T9 -8 68 70 70 208 $59,400.00
Shane Bertsch T11 -7 69 71 69 209 $50,600.00
Jerry Kelly T11 -7 69 68 72 209 $50,600.00
Billy Andrade 13 -6 67 72 71 210 $44,000.00
Mike Weir T14 -5 69 73 69 211 $39,600.00
Mario Tiziani T14 -5 72 69 70 211 $39,600.00
Gene Sauers T14 -4 69 71 72 212 $39,600.00
Billy Mayfair T17 -4 72 73 67 212 $30,177.00
Jeff Sluman T17 -4 70 74 68 212 $30,177.00
Kevin Sutherland T17 -4 70 72 70 212 $30,177.00
Miguel Ángel Jiménez T17 -4 69 73 70 212 $30,177.00
Ernie Els T17 -4 68 74 70 212 $30,177.00
Dicky Pride T17 -4 69 72 71 212 $30,177.00
Brett Quigley T23 -4 68 73 71 212 $23,100.00
Kirk Triplett T23 -3 72 72 69 213 $23,100.00
Rob Labritz T23 -3 70 72 71 213 $23,100.00
Tim Petrovic T26 -4 70 69 73 212 $17,527.00
Lee Janzen T26 -2 69 78 67 214 $17,527.00
Paul Stankowski T26 -2 72 74 68 214 $17,527.00
José María Olazábal T26 -2 73 71 70 214 $17,527.00
Steve Allan T26 -2 72 72 70 214 $17,527.00
Thongchai Jaidee T26 -2 68 75 71 214 $17,527.00
Mark Hensby T26 -2 72 68 74 214 $17,527.00
Michael Allen T26 -2 70 70 74 214 $17,527.00
Charlie Wi T26 -2 69 71 74 214 $17,527.00
David Bransdon T35 -1 72 75 68 215 $12,925.00
Paul Broadhurst T35 -1 68 74 73 215 $12,925.00
Mark O’Meara T35 -1 71 69 75 215 $12,925.00
Scott McCarron T35 -1 69 70 76 215 $12,925.00
Ken Tanigawa T39 -1 72 75 68 215 $10,120.00
Scott Dunlap T39 E 72 75 69 216 $10,120.00
Ken Duke T39 E 74 72 70 216 $10,120.00
Tom Pernice Jr. T39 E 72 73 71 216 $10,120.00
K.J. Choi T39 E 71 74 71 216 $10,120.00
Richard Green T39 E 68 77 71 216 $10,120.00
Justin Leonard T39 E 72 70 74 216 $10,120.00
Vijay Singh T39 E 70 71 75 216 $10,120.00
Steve Flesch T47 1 74 76 67 217 $7,700.00
Brian Smock T47 1 72 74 71 217 $7,700.00
Heath Slocum T47 1 71 71 75 217 $7,700.00
Jay Haas T50 2 73 75 70 218 $5,984.00
Stephen Ames T50 2 70 76 72 218 $5,984.00
Joe Durant T50 2 71 73 74 218 $5,984.00
Marco Dawson T50 2 72 71 75 218 $5,984.00
Boo Weekley T50 2 69 72 77 218 $5,984.00
Robert Karlsson T55 3 75 72 72 219 $4,620.00
Rod Pampling T55 3 70 77 72 219 $4,620.00
Corey Pavin T55 3 72 74 73 219 $4,620.00
Paul Goydos T55 3 72 74 73 219 $4,620.00
Tom Lehman T55 3 71 71 77 219 $4,620.00
Chris DiMarco T60 3 75 71 73 219 $3,630.00
Darren Clarke T60 4 74 76 70 220 $3,630.00
Michael Wright T60 4 74 74 72 220 $3,630.00
Patrik Sjöland T60 4 77 68 75 220 $3,630.00
Fred Funk T64 5 76 73 72 221 $2,750.00
David Duval T64 5 71 77 73 221 $2,750.00
Jeff Maggert T64 5 70 73 78 221 $2,750.00
Doug Barron T64 6 76 76 70 222 $2,750.00
Woody Austin T68 5 73 72 76 221 $2,134.00
Jim Furyk T68 6 72 79 71 222 $2,134.00
Scott Verplank 70 7 74 74 75 223 $1,936.00
Jeff Brehaut T71 8 78 74 72 224 $1,738.00
Notah Begay III T71 8 73 77 74 224 $1,738.00
Stuart Appleby T73 10 75 78 73 226 $1,496.00
David Frost T73 10 73 74 79 226 $1,496.00
Mark Calcavecchia T75 13 73 82 74 229 $1,320.00
John Daly T75 14 75 81 74 230 $1,320.00
Tim O’Neal DQ 71 72 73 216

Email Newsletter

Enter your email address above to subscribe to The Galleri Classic mailing list.